Scottie pippen biography nba stats
Larsa pippen biography!
Scottie Pippen
American basketball player (born 1965)
For his son and current basketball player, see Scotty Pippen Jr.
Scottie Pippen in 2022 | |
| Born | (1965-09-25) September 25, 1965 (age 59) Hamburg, Arkansas, U.S. |
|---|---|
| Listed height | 6 ft 8 in (2.03 m) |
| Listed weight | 228 lb (103 kg)[1] |
| High school | Hamburg (Hamburg, Arkansas) |
| College | Central Arkansas (1983–1987) |
| NBA draft | 1987: 1st round, 5th overall pick |
| Selected by the Seattle SuperSonics | |
| Playing career | 1987–2004, 2008 |
| Position | Small forward |
| Number | 33 |
| 1987–1998 | Chicago Bulls |
| 1999 | Houston Rockets |
| 1999–2003 | Portland Trail Blazers |
| 2003–2004 | Chicago Bulls |
| 2008 | Torpan Pojat |
| 2008 | Sundsvall Dragons |
| Points | 18,940 (16.1 ppg) |
| Rebounds | 7,494 (6.4 rpg) |
| Assists | 6,135 (5.2 apg) |
| Stats at NBA.com | |
| Stats at Basketball Reference | |
| Basketball Hall of Fame | |
Scotty Maurice Pippen Sr.[3]